Community
The open-source core, free forever.
FreeAGPL-3.0, no time limit
For anyone who wants a single view of their Proxmox clusters.
- No node limit
- Multi-cluster dashboard and inventory
- Ceph and PBS monitoring
- Network topology map
Editions
Start free with Community, unlock advanced features for your lab with Homelab, or run ProxCenter in production with Enterprise.
The open-source core, free forever.
FreeAGPL-3.0, no time limit
For anyone who wants a single view of their Proxmox clusters.
Enterprise features for your personal lab.
Early accessUp to 3 nodes
For personal learning, testing and hobby use. Not for commercial use.
Everything in Community, plus:
The complete platform for production.
Customper node, billed annually
For companies, hosting providers and MSPs running Proxmox in production.
Everything in Homelab, plus:
Homelab includes most Enterprise operations features. Capabilities built for companies and service providers stay in Enterprise.
| Feature | Community | Homelab | Enterprise |
|---|---|---|---|
| Platform | |||
| Multi-cluster management | |||
| Modular dashboard | |||
| Ceph and PBS monitoring | |||
| VM inventory and unified storage view | |||
| Network topology map | |||
| Events and audit logs | |||
| Smart alerts (email, Teams) | |||
| Operations | |||
| DRS load balancing | |||
| Rolling updates | |||
| CVE vulnerability scanning | |||
| Change tracking and configuration drift | |||
| Custom infrastructure reports | |||
| Cross-cluster migration and Site Recovery | |||
| Green IT metrics | |||
| Micro-segmentation | |||
| Hypervisor migration (ESXi, XCP-ng, Nutanix, Hyper-V) | |||
| AI analytics and predictions | |||
| Identity and access | |||
| OIDC single sign-on (Keycloak, Entra ID, Authentik, Okta) | |||
| RBAC with LDAP / Active Directory | |||
| Business and service providers | |||
| Compliance auditing | |||
| sFlow network flow analysis | |||
| Virtual Data Centers (multi-tenant) | |||
| Integrated IPAM for vDC | |||
| Tenant self-service portal | |||
| Full white-label (MSP branding) | |||
| Highly available control plane | Add-on | ||
| REST API access | Add-on | ||
| Licence and support | |||
| Managed nodes | Unlimited | Up to 3 | Per your licence |
| Permitted use | Any use (AGPL-3.0) | Personal, non-commercial | Commercial |
| Support | GitHub issues | Community | Business support with SLA |
| Price | Free | Announced at launch | Custom quote |
Homelab is not available yet and its price is not set. Leave your email and tell us what you would pay: we will let you know when it opens, before anyone else.